Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 9/18 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 11/18 4 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000 0
May 13/18 4 4 1 0 0 0 1 0 0 0 2 0 0 0 0 0 1 1 .250 1.000 .250 .250 .500 0
May 23/18 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 25/18 3 3 1 0 2 0 0 1 0 0 0 0 2 0 0 0 1 2 .667 .000 .333 .333 1.000 0
May 27/18 3 4 1 2 0 1 0 1 0 0 0 0 3 0 0 0 1 2 .667 .000 .500 .333 1.167 0
May 27/18 4 4 2 2 0 0 2 0 0 0 1 0 1 0 0 0 1 2 .500 1.000 .500 .500 1.000 0
Jun 6/18 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000 0
Jun 13/18 3 4 1 1 0 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .500 .333 .833 0
Jun 17/18 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 17/18 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1 4 1.000 .000 .500 .500 1.500 0
Jun 19/18 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 19/18 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 21/18 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jun 24/18 4 4 3 2 0 0 1 1 1 0 1 0 2 0 0 0 1 6 1.500 1.000 .750 .750 2.250 0
Jun 24/18 4 5 1 3 1 0 0 1 0 0 0 0 1 1 0 0 1 2 .500 .000 .400 .250 .900 0
Jul 4/18 3 3 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 6/18 3 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 9/18 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 .500 1.000 .500 .500 1.000 0
Jul 13/18 4 5 1 2 2 1 1 0 0 0 1 0 0 0 0 0 1 1 .250 1.000 .400 .250 .650 0
Jul 16/18 3 3 2 1 1 0 2 0 0 0 1 0 1 0 0 0 1 2 .667 1.000 .667 .667 1.333 0
Jul 16/18 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 70 75 20 19 23 3 13 6 1 0 10 0 10 1 1 0 22 28 .400 1.000 .324 .286 .724 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
May 9/18 0 1 0 1 0 0 1 8 5 7 7 3 1 0 0 0 0 1 0 0 0 1 35.0 21.0 7.0 0.3 0.625 49.00 8.00 0
Jun 6/18 0 1 0 1 0 0 4.33 20 6 7 6 7 5 0 0 0 0 2 0 0 0 1 9.7 11.3 8.1 0.7 0.300 9.70 3.00 0
Jun 19/18 0 1 0 1 0 0 3 16 7 6 6 4 4 0 0 0 0 0 0 0 0 1 16.3 9.3 9.3 1.0 0.438 14.00 3.67 0
Jul 6/18 0 1 0 1 0 0 1 8 4 6 6 4 1 0 0 0 0 0 0 0 0 1 28.0 28.0 7.0 0.2 0.500 42.00 8.00 0
TOTALS 0 4 0 4 0 0 9.33 52 22 26 25 18 11 0 0 0 0 3 0 0 0 4 16.5 13.5 8.3 0.6 0.423 18.76 4.29 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19846905

Weather

Winnipeg Weather

11th May, 2024
Broken Clouds
9.99°C7.83°C
Wind: 4.63 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons245190.20815.0
Brandon Marlins191270.6325.5
Carillon Sultans208120.40010.0
Elmwood Giants241770.7083.0
Interlake Blue Jays2413110.5427.0
Pembina Valley Orioles2410140.41710.0
St. Boniface Legionaires236170.26113.5
St. James A's242040.833-